
Glyzerin Manometer
|
Typ | 213.53 |
Ausführung | Rohrfedermanometer mit Glyzerinfüllung |
Anwendung | für gasförmige, flüssige, nicht hochviskose und nicht kristallisierende Messstoffe, die Kupferlegierungen nicht angreifen |
Güteklasse | 1,6 (Ø 63 mm) 1,0 (Ø 100 mm) |
Gehäuse | CrNi-Stahl, blank |
Bördelring | CrNi-Stahl, glänzend (Dreikantfrontpartie) Bügelbefestigung (nur für rückseitig) auf Anfrage |
Messglied und Zeigerwerk | Kupferlegierung CrNi-Stahl (bei Ausführung Ø 100 mm, > 100 bar) |
Sichtscheibe | Kunststoff, glasklar |
Mediumstemperatur | max. 60 °C |
Umgebungstemperatur | 0°C bis + 60°C (Ø 63mm) -20 °C bis +60 °C (Ø 100 mm) |
Glyzerin Manometer, Anschluss unten |
||||
Artikel Nr. | Messbereich | Ø in mm | Anschluss | |
-1 / 0,0 bar | für Vakuum | 63 | G 1/4 | |
0-1,0 bar | - | 63 | G 1/4 | |
0-1,6 bar | - | 63 | G 1/4 | |
0-2,5 bar | - | 63 | G 1/4 | |
0-4,0 bar | - | 63 | G 1/4 | |
0-6,0 bar | - | 63 | G 1/4 | |
0-10,0 bar | - | 63 | G 1/4 | |
0-16,0 bar | - | 63 | G 1/4 | |
0-25,0 bar | - | 63 | G 1/4 | |
0-40,0 bar | - | 63 | G 1/4 | |
0-60,0 bar | - | 63 | G 1/4 | |
0-100,0 bar | - | 63 | G 1/4 | |
0-160,0 bar | - | 63 | G 1/4 | |
0-250,0 bar | - | 63 | G 1/4 | |
0-400,0 bar | - | 63 | G 1/4 | |
0-600,0 bar | - | 63 | G 1/4 | |
|
||||
-1 / 0,0 bar | für Vakuum | 100 | G 1/2 | |
0-1,0 bar | - | 100 | G 1/2 | |
0-1,6 bar | - | 100 | G 1/2 | |
0-2,5 bar | - | 100 | G 1/2 | |
0-4,0 bar | - | 100 | G 1/2 | |
0-6,0 bar | - | 100 | G 1/2 | |
0-10,0 bar | - | 100 | G 1/2 | |
0-16,0 bar | - | 100 | G 1/2 | |
0-25,0 bar | - | 100 | G 1/2 | |
0-40,0 bar | - | 100 | G 1/2 | |
0-60,0 bar | - | 100 | G 1/2 | |
0-100,0 bar | - | 100 | G 1/2 | |
0-160,0 bar | - | 100 | G 1/2 | |
0-250,0 bar | - | 100 | G 1/2 | |
0-400,0 bar | - | 100 | G 1/2 | |
0-600,0 bar | - | 100 | G 1/2 |
Glyzerin Manometer, Anschluss hinten, zentrisch |
||||
Artikel Nr. | Messbereich | Ø in mm | Anschluss | |
-1 / 0,0 bar | für Vakuum | 63 | G 1/4 | |
0-1,0 bar | - | 63 | G 1/4 | |
0-1,6 bar | - | 63 | G 1/4 | |
0-2,5 bar | - | 63 | G 1/4 | |
0-4,0 bar | - | 63 | G 1/4 | |
0-6,0 bar | - | 63 | G 1/4 | |
0-10,0 bar | - | 63 | G 1/4 | |
0-16,0 bar | - | 63 | G 1/4 | |
0-25,0 bar | - | 63 | G 1/4 | |
0-40,0 bar | - | 63 | G 1/4 | |
0-60,0 bar | - | 63 | G 1/4 | |
0-100,0 bar | - | 63 | G 1/4 | |
0-160,0 bar | - | 63 | G 1/4 | |
0-250,0 bar | - | 63 | G 1/4 | |
0-400,0 bar | - | 63 | G 1/4 | |
0-600,0 bar | - | 63 | G 1/4 |