- Shop
- Filter Regulators
- RIEGLER Filter regulator "SYNTESI", BG2, G 3/8, 5µm, 0...2bar, RMSA, o. Mano.
RIEGLER Filter regulator "SYNTESI", BG2, G 3/8, 5µm, 0...2bar, RMSA, o. Mano.
https://www.filcom-technik.de/shop/141263-riegler-filter-regulator-syntesi-bg2-g-3-8-5m-0-2bar-rmsa-o-mano-277695 https://www.filcom-technik.de/web/image/product.template/277695/image_1920?unique=eedfe85Type number: 5623B103
RIEGLER & Co. KG in Bad Urach is a respected company known for its innovative approaches, top-notch product quality, and dedicated customer service. For over 80 years, this family-owned business has evolved into a leading provider of components for compressed air and pneumatics, as well as customized system solutions.
Filter regulator "SYNTESI", BG 2, G 3/8, 5 µm, p1 = max. 13 bar, p2 = 0?2 bar, RMSA semi-automatic, T = -10?50 °C, o. Mano.
| Brand | Riegler |
| Inlet pressure max. | 13 bar |
| Temperature range min. | -10 °C |
| Temperature range max. | 50 °C |
| Medium | Compressed air or other neutral gases |
| Housing | Technopolymer |
| Sealing material | NBR |
| Membrane | NBR 60 Shore (hardness) with polyester fabric insert |
| Container | Technopolymer |
| Filter fineness | 5 µm |
| Control range min. | 0 bar |
| Control range max. | 2 bar |
| BG | 2 |
| Input connection | G 3/8 |
| Output connection | |
| A | 60.5 mm |
| B | 246 mm |
| Flow_1 | 3200 Nl/min |
| Flow_2 | 5800 Nl/min |
| Flow rate measurement 1 | at P<sub>1</sub> = 10 bar, P<sub>2</sub> = 6.3 bar and pressure drop Î"<sub>p</sub> = 0.5 bar |
| Flow rate measurement 2 | at P<sub>1</sub> = 10 bar, P<sub>2</sub> = 6.3 bar and pressure drop Î"<sub>p</sub> = 1 bar |
| Class name | PLUS |
| N | 139.8 mm |
| Air purity class at the outlet according to | 38171 |
| Thread on front and back | G 1/4 |
| Series | Syntesi |
| Spring cover | Technopolymer |
| Condensate drain |