- Shop
- Service Systems Multi-Part
- RIEGLER Filter regulator + lubricator "SYNTESI", BG 2, G 1/2, 20 µm, 0...8 bar, RMSA
RIEGLER Filter regulator + lubricator "SYNTESI", BG 2, G 1/2, 20 µm, 0...8 bar, RMSA
https://www.filcom-technik.de/shop/144751-riegler-filter-regulator-lubricator-syntesi-bg-2-g-1-2-20-m-0-8-bar-rmsa-279903 https://www.filcom-technik.de/web/image/product.template/279903/image_1920?unique=c0c9b9fType number: 5624B24L104
RIEGLER & Co. KG in Bad Urach is a respected company known for its innovative approaches, top-notch product quality, and dedicated customer service. For over 80 years, this family-owned business has evolved into a leading provider of components for compressed air and pneumatics, as well as customized system solutions.
Filter regulator+lubricator »SYNTESI«, size 2, G1/2, 20 µm, p1 max.= 13 bar, p2= 0…8 bar, RMSA semi-auto., T= -10…50°C, w/o gauge
Brand | Riegler |
Inlet pressure max. | 13 bar |
Temperature range min. | -10 °C |
Temperature range max. | 50 °C |
Medium | Compressed air or other neutral gases |
Housing | Technopolymer |
Sealing material | NBR |
Membrane | NBR 60 Shore (hardness) with polyester fabric insert |
Container | Technopolymer |
Filter fineness | 20 µm |
Control range min. | 0 bar |
Control range max. | 8 bar |
BG | 2 |
Input connection | G 1/2 |
Output connection | G 1/2 |
A | 121 mm |
B | 246 mm |
Flow_1 | 1200 Nl/min |
Flow_2 | 4000 Nl/min |
Flow rate measurement 1 | at P<sub>1</sub> = 10 bar, P<sub>2</sub> = 6.3 bar and pressure drop Î"<sub>p</sub> = 0.5 bar |
Flow rate measurement 2 | at P<sub>1</sub> = 10 bar, P<sub>2</sub> = 6.3 bar and pressure drop Î"<sub>p</sub> = 1 bar |
Class name | PLUS |
N | 139.8 mm |
Air purity class at the outlet according to | 4.7.- |
Thread on front and back | G 1/4 |
Series | Syntesi |
Dropper attachment | Brass |
Spring cover | Technopolymer |
Condensate drain |