RIEGLER Filter regulator + lubricator "SYNTESI", BG 1, G 1/4, 5 µm, 0...4 bar, RMSA
Type number: 5612B12L102
The family-owned company RIEGLER & Co. KG in Bad Urach has stood for innovative, high-quality solutions in the field of compressed air and pneumatic components for over 80 years
RIEGLER Filter regulator + lubricator "SYNTESI" made of technopolymer, for compressed air treatment, 0 bar - Type 5612B12L102
The RIEGLER filter regulator + lubricator "SYNTESI", BG 1, G 1/4, 5 µm, 0...4 bar, RMSA combines compressed air filter, regulator and lubricator in one compact maintenance unit. The housing is made of technopolymer with NBR seals. The control range extends from 0 bar to 4 bar with a maximum inlet pressure of 15 bar. The temperature range is between -10 °C and 50 °C. Suitable for compressed air or other neutral gases. Filter fineness 5 µm, container made of technopolymer. All-in-one solution for purified, clean compressed air.
Field of application
Typical areas of application: Compressed air supply for production systems and pneumatic consumers.
| Inlet pressure max. | 15 bar |
| Temperature range min. | -10 °C |
| Temperature range max. | 50 °C |
| Medium | Compressed air or other neutral gases |
| Housing | Technopolymer |
| Sealing material | NBR |
| Membrane | NBR 60 Shore (hardness) with polyester fabric insert |
| Container | Technopolymer |
| Filter fineness | 5 µm |
| Control range min. | 0 bar |
| Control range max. | 4 bar |
| BG | 1 |
| Input connection | G 1/4 |
| Output connection | G 1/4 |
| A | 84 mm |
| B | 198 mm |
| Flow 1 | 350 Nl/min |
| Flow 2 | 1400 Nl/min |
| Flow rate measurement 1 | at P1 = 10 bar, P2 = 6.3 bar and pressure drop Δp = 0.5 bar |
| Flow rate measurement 2 | at P<sub>1</sub> = 10 bar, P<sub>2</sub> = 6.3 bar and pressure drop Î"<sub>p</sub> = 1 bar |
| Class name | PLUS |
| N | 122.2 mm |
| Air purity class at the outlet according to | 3.7.- |
| Thread on front and back | G 1/8 |
| Series | Syntesi |
| Dropper attachment | Brass |
| Spring cover | Technopolymer |
| Condensate drain |