- Shop
- Service Systems Multi-Part
- RIEGLER Filter regulator + lubricator "SYNTESI", BG 1, G 3/8, 20 µm, 0...12 bar, RMSA
RIEGLER Filter regulator + lubricator "SYNTESI", BG 1, G 3/8, 20 µm, 0...12 bar, RMSA
https://www.filcom-technik.de/shop/144736-riegler-filter-regulator-lubricator-syntesi-bg-1-g-3-8-20-m-0-12-bar-rmsa-279888 https://www.filcom-technik.de/web/image/product.template/279888/image_1920?unique=3ac3f42Type number: 5613B26L103
RIEGLER & Co. KG in Bad Urach is a respected company known for its innovative approaches, top-notch product quality, and dedicated customer service. For over 80 years, this family-owned business has evolved into a leading provider of components for compressed air and pneumatics, as well as customized system solutions.
Filter regulator + lubricator "SYNTESI", BG 1, G 3/8, 20 µm, p1 max. = 15 bar, p2 = 0 ? 12 bar, RMSA semi-automatic, T = -10 ? 50 °C, without mano.
| Brand | Riegler |
| Inlet pressure max. | 15 bar |
| Temperature range min. | -10 °C |
| Temperature range max. | 50 °C |
| Medium | Compressed air or other neutral gases |
| Housing | Technopolymer |
| Sealing material | NBR |
| Membrane | NBR 60 Shore (hardness) with polyester fabric insert |
| Container | Technopolymer |
| Filter fineness | 20 µm |
| Control range min. | 0 bar |
| Control range max. | 12 bar |
| BG | 1 |
| Input connection | G 3/8 |
| Output connection | |
| A | 84 mm |
| B | 198 mm |
| Flow_1 | 350 Nl/min |
| Flow_2 | 1400 Nl/min |
| Flow rate measurement 1 | at P<sub>1</sub> = 10 bar, P<sub>2</sub> = 6.3 bar and pressure drop Î"<sub>p</sub> = 0.5 bar |
| Flow rate measurement 2 | at P<sub>1</sub> = 10 bar, P<sub>2</sub> = 6.3 bar and pressure drop Î"<sub>p</sub> = 1 bar |
| Class name | PLUS |
| N | 122.2 mm |
| Air purity class at the outlet according to | 4.7.- |
| A1 | 86.0 mm |
| Thread on front and back | G 1/8 |
| Series | Syntesi |
| Dropper attachment | Brass |
| Spring cover | Technopolymer |
| Condensate drain |