- Shop
- Filter Regulators
- RIEGLER Filter regulator "SYNTESI", BG1, G 3/8, 20µm, 0...8bar, RMSA, o. Mano.
RIEGLER Filter regulator "SYNTESI", BG1, G 3/8, 20µm, 0...8bar, RMSA, o. Mano.
https://www.filcom-technik.de/shop/141250-riegler-filter-regulator-syntesi-bg1-g-3-8-20m-0-8bar-rmsa-o-mano-277685 https://www.filcom-technik.de/web/image/product.template/277685/image_1920?unique=38aa5d0Type number: 5613B243
RIEGLER & Co. KG in Bad Urach is a respected company known for its innovative approaches, top-notch product quality, and dedicated customer service. For over 80 years, this family-owned business has evolved into a leading provider of components for compressed air and pneumatics, as well as customized system solutions.
Filter regulator "SYNTESI", BG 1, G 3/8, 20 µm, p1 = max. 15 bar, p2 = 0?8 bar, RMSA semi-automatic, T = -10?50 °C, o. Mano.
| Brand | Riegler |
| Inlet pressure max. | 15 bar |
| Temperature range min. | -10 °C |
| Temperature range max. | 50 °C |
| Medium | Compressed air or other neutral gases |
| Housing | Technopolymer |
| Sealing material | NBR |
| Membrane | NBR 60 Shore (hardness) with polyester fabric insert |
| Container | Technopolymer |
| Filter fineness | 20 µm |
| Control range min. | 0 bar |
| Control range max. | 8 bar |
| BG | 1 |
| Input connection | G 3/8 |
| Output connection | |
| A | 42 mm |
| B | 198 mm |
| Flow_1 | 2200 Nl/min |
| Flow_2 | 3000 Nl/min |
| Flow rate measurement 1 | at P<sub>1</sub> = 10 bar, P<sub>2</sub> = 6.3 bar and pressure drop Î"<sub>p</sub> = 0.5 bar |
| Flow rate measurement 2 | at P<sub>1</sub> = 10 bar, P<sub>2</sub> = 6.3 bar and pressure drop Î"<sub>p</sub> = 1 bar |
| Class name | PLUS |
| N | 122.2 mm |
| Air purity class at the outlet according to | 38172 |
| A1 | 44.0 mm |
| Thread on front and back | G 1/8 |
| Series | Syntesi |
| Spring cover | Technopolymer |
| Condensate drain |