TIVAL mechanical pressure switches FF 4 ATEX
TIVAL FF 4 ATEX pressure switch - for intrinsically safe circuits
The TIVAL FF4 ATEX pressure switches are designed for use in hazardous areas and have the corresponding ATEX markings for mining and industry. They ensure safe pressure monitoring in intrinsically safe circuits for oil, water, air and gases.
ATEX labels
Mining: IM2 Ex ia IMb
Chemical / industrial: II 2G Ex ia IIC T6 Gb
Designs and print areas
Perbunan diaphragm, die-cast zinc connection
- Pressure ranges: 0.11 - 16 bar
Plastic piston, stainless steel connection
- Pressure ranges: 4 - 250 bar. Pressure connection: H (G 3/8″ female thread, DIN 1725/2)
Perbunan diaphragm, silumin connection
- Pressure ranges: 0.11 - 32 bar
Stainless steel corrugated pipe, stainless steel connection
- Pressure ranges: 1 - 30 bar. Pressure connection: G (G 1/4″ female thread)
Performance features
- Large connection room
- Simple setting of switch-on and switch-off pressure
- High repeat accuracy
- Easy to read scale
- 1 changeover contact
- Complies with VDE 0660, IEC 337-1 and IEC 553-1
Model series for mining
Article | Upper | Lower Switching point Adjustable (bar) | Kl. pressure- difference* (bar) | Maximum Operating pressure (bar) | Maximum Test pressure (bar) | Factory setting (bar) | Article number |
---|---|---|---|---|---|---|---|
FF 4-2 AB DAH | 0,11 ... 2 | 0,04 ... 1,89 | 0,07 0,11 | 20 | 40 | 0,5 / 1,5 | 1030133 |
FF 4- 4 AB DAH | 0,22 ... 4 | 0,07 ... 3,75 | 0,15 0,25 | 24 | 40 | 1 / 3 | 1030134 |
FF 4- 8 AB DAH | 0,5 ... 8 | 0,2 ... 7,5 | 0,3 0,5 | 30 | 40 | 2 / 6 | 1030135 |
FF 4-16 AB DAH | 1 ... 16 | 0,4 ... 15 | 0,6 1 | 36 | 48 | 4 / 12 | 1030136 |
FF 4-60 AB PAH | 8 ... 60 | 4 ... 52 | 4 8 | 100 | 120 | 20 / 40 | 1030138 |
FF 4-120 AB PAH | 16 ... 120 | 8 ... 104 | 8 16 | 200 | 240 | 20 / 80 | 1030139 |
FF 4-250 AB PAH | 30 ... 250 | 14 ... 226 | 12 24 | 400 | 500 | 100 / 200 | 1030140 |
*at the lower ... upper end of the range
Model series for chemistry
Article | Upper | Lower Switching point Adjustable (bar) | cl. pressure- difference* (bar) | Maximum Operating pressure (bar) | Maximum Test pressure (bar) | Factory setting (bar) | Article number |
---|---|---|---|---|---|---|---|
FF 4-2 AC DAH | 0,11 ... 2 | 0,04 ... 1,89 | 0,07 0,11 | 20 | 40 | 0,5 / 1,5 | 1030141 |
FF 4- 4 AC DAH | 0,22 ... 4 | 0,07 ... 3,75 | 0,15 0,25 | 24 | 40 | 1 / 3 | 1030142 |
FF 4- 8 AC DAH | 0,5 ... 8 | 0,2 ... 7,5 | 0,3 0,5 | 30 | 40 | 2 / 6 | 1030144 |
FF 4-16 AC DAH | 1 ... 16 | 0,4 ... 15 | 0,6 1 | 36 | 48 | 4 / 12 | 1030145 |
FF 4-12 AC DAH | 2 ... 32 | 0,8 ... 30 | 1,1 2 | 52 | 64 | 10 / 20 | 1030146 |
FF 4-60 AC PAH | 8 ... 60 | 4 ... 52 | 4 8 | 100 | 120 | 20 / 40 | 1030147 |
FF 4-120 AC PAH | 16 ... 120 | 8 ... 104 | 8 16 | 200 | 240 | 20 / 80 | 1030149 |
FF 4-250 AC PAH | 30 ... 250 | 14 ... 226 | 12 24 | 400 | 500 | 100 / 200 | 1030150 |
FF 4-12 AC AAG | 1 ... 12 | 0,5 ... 11,2 | 0,5 0,8 | 12 | 16 | 6 / 7 | 1030131 |
FF 4-30 AC AAG | 4 ... 30 | 1 ... 26,4 | 1,8 3,6 | 30 | 42 | 16 / 20 | 1030132 |
*at the lower ... upper end of the range