BEKO DRYPOINT RAc Refrigeration Dryer
Economy Refrigeration Dryer with Integrated BEKOMAT
The DRYPOINT RAc series from BEKO Technologies offers a cost-effective entry into compressed air drying: stable pressure dew point of +3 °C, integrated BEKOMAT condensate drain, and R513A refrigerant. Air-cooled models ranging from 21 to 1,320 m³/h.
DRYPOINT RAc: all models from 21 to 1,320 m³/h
Every DRYPOINT RAc operates with the DMC 36 controller, which includes a Modbus RS-485 interface (Industry 4.0), withstands ambient temperatures from 1 to 45 °C as well as compressed air inlet temperatures up to +55 °C, and drains condensate via the integrated BEKOMAT without any loss of compressed air.
DRYPOINT RAc Models at a Glance
| Model | Airflow (m³/h) | Airflow (m³/min) | Air connection | Power Consumption (kW) |
|---|---|---|---|---|
| DRYPOINT RAc 0003 | 21 | 0.35 | G 1/2" | 0.11 |
| DRYPOINT RAc 0006 | 36 | 0.60 | G 1/2" | 0.16 |
| DRYPOINT RAc 0009 | 57 | 0.95 | G 1/2" | 0.18 |
| DRYPOINT RAc 0012 | 72 | 1.20 | G 1/2" | 0.19 |
| DRYPOINT RAc 0018 | 108 | 1.80 | G 1/2" | 0.31 |
| DRYPOINT RAc 0025 | 150 | 2.50 | G 1" | 0.33 |
| DRYPOINT RAc 0032 | 192 | 3.20 | G 1 1/4" | 0.54 |
| DRYPOINT RAc 0043 | 258 | 4.30 | G 1 1/4" | 0.61 |
| DRYPOINT RAc 0052 | 312 | 5.20 | G 1 1/4" | 0.84 |
| DRYPOINT RAc 0061 | 366 | 6.10 | G 1 1/2" | 0.93 |
| DRYPOINT RAc 0075 | 450 | 7.50 | G 1 1/2" | 1.4 |
| DRYPOINT RAc 0105 | 630 | 10.5 | G 2" | 1.5 |
| DRYPOINT RAc 0130 | 780 | 13.0 | G 2" | 1.8 |
| DRYPOINT RAc 0168 | 1,008 | 16.8 | G 2 1/2" | 2.0 |
| DRYPOINT RAc 0190 | 1,140 | 19.0 | G 2 1/2" | 2.1 |
| DRYPOINT RAc 0220 | 1,320 | 22.0 | G 2 1/2" | 2.2 |
Selection Guide
RAc 0003–0018 (21–108 m³/h) for reciprocating compressors and small stations, RAc 0025–0075 (150–450 m³/h) for small to medium-sized screw compressors, RAc 0105–0220 (630–1,320 m³/h) for larger systems—RAc 0190 and 0220 with a 400-V connection.
Related Categories
Suitable for prefiltration Compressed Air Filters We have these in stock, as well as BEKOMAT Steam Traps as a replacement part. Energy-optimized alternatives: KAESER SECOTEC and KAESER KRYOSEC.